top of page
Senior Design Project 2023
Multifunction CNC Machine
Budget & Timeline
Prosoped Budget
ITEM | VENDOR | QTY. | UNIT PRICE | TOTAL |
---|---|---|---|---|
Estop Button | 1 | $9.99 | $9.99 | |
Toggle Switch | 1 | $8.99 | $8.99 | |
Limit Switch (12pc) | 1 | $9.99 | $9.99 | |
Breadboard (4pc) | 1 | $9.99 | $9.99 | |
Jumpers | 1 | $5.58 | $5.58 | |
LCD Display 3.5" TFT | 1 | $39.95 | $39.95 | |
Drag-Chain | 1 | $12.97 | $12.97 | |
Bluetooth | 1 | $8.22 | $8.22 | |
Pulley Wheeler | 1 | $18.99
| $18.99
| |
Spindle Motor Kit ( Air Cooled Spindle, Power Supply, Clamp)
| 1 | $99.99 | $99.99 | |
Arduino UNO ReV3 | 1 | $27.60 | $27.60 | |
Arduino Mega 2560 | 1 | $38.72 | $38.72 | |
Stepper Motors: Nema23,x & y axis | 3 | $59.99 | $59.99 | |
Stepper Lead Screw: z-axis | 1 | $12.99 | $12.99 | |
Stepper Motor Driver: TB6600
| 3 | $9.69 | $9.69 | |
Rail Shaft Support & Lead Screw Rod
| 16 | $34.88 | $34.88 | |
Linear Rail
| 10 | $31.99 | $31.99 | |
Stepper Motor Mounts | 4 | $3.24 | $3.24 | |
Plywood | 1 | $16.99 | $16.99 |
Proposal Timeline

Design Timeline

bottom of page