top of page
Senior Design Project 2023
Multifunction CNC Machine
Success Criteria
Module | Testing Plan | Trial Type |
---|---|---|
Movement Axis | X-axis right and Y-axis left 12", Y-axis back and forth 12", Z-axis up and down 4" | Pass/Fail - Multiple* |
Dimensions | Overall dimension: 18"L x 18" x 12"H | Pass/Fail |
DC Power Supply | Measure outputs max load connected. (12V/24V). Measure max current rate (15A). | Pass/Fail |
Battery System | Test for short-circuit fault. Voltage cycle 3V ≤ 48V | Pass/Fail |
System Circuit Breaker | Testing 15amp fused after power source for overload over 15amp | 20 Trials Avg. |
Estop Switch | Safety system connect with the main power supply | Pass/Fail |
Limit Switch | Initial cutting spindle position x-axis to zero on left, y-axis to zero to forward position | Pass/Fail |
Power Tool | Place lock mechanism (manual or electronic): milling, drilling, turning spindle | Pass/Fail |
Microcontroller/Touchscreen | Verify successful compiling of Arduino programs. Display user input and relevant data. | Pass/Fail |
bottom of page