top of page
Senior Design Project 2023
Multifunction CNC Machine
Time & Effort
Week | Ramon Garcia | Yohanes Tafete | Group |
---|---|---|---|
Week 10: 07/06 - 07/13 | Edited proposed budget, eng spec, and timeline. Continue writing on proposal report. (4hrs) | Worked on proposal report. Edited final proposed project design and uploaded contents resources to website. (4.5hrs) | Gather all information to meet deadlines submission and collected all necessary document for due dates for report and website. (2.5hrs) |
Week 9: 06/29 - 07/06 | Edited Power Budget & Success Criteria table. Mostly worked on Design Report Documents. (3hrs) | Worked on Design Report Doc's. Edited and made adjustments on Eng Req & Spec table. (3.5hrs) | Discussed Proposal Report and added information regards main project and resources. (2.5hrs) |
Week 8: 06/22 - 06/29 | Created design timeline, continue to work on embedded tables on website. Modify 3D render model. (3.5hrs) | Edit Eng. Requirement & Specification documents information. Research project components and worked on website. (3hrs) | Collect all information and updated website pages. Discuss project system components. Prepared for reports project. (1.5hrs) |
Week 7: 06/15 - 06/22 | Worked on 3D render measurements. Modify proposed budget table. (3.5hrs) | Modify Engineering Requirements & Specifications. (3hrs) | Discussed a plan to expand the project. (2hrs) |
Week 6: 06/05 - 06/09 | Create document for proposed budget and timeline. Work on 3d render design. (9hrs) | Work on Engineering Requirements & Specification and Success Criteria. Edit website. (5hrs) | Requirements,specification, budget, timeline, success criteria, and website editing. (2.5hrs) |
Week 5: 05/29 - 06/02 | Worked on Website, Arduino, and Step motors. 5hrs | Worked on the website, research CNC working mechanism. (6 hrs) | Discussed about the CNC machine project. |
Week 4: 05/22- 05/23 | Worked on Shoe Sorting System block diagram/flowchart. Website modification design. (2.5hrs) | Created and gather information on CNC Machine.
Worked on block diagram and flowchart. (3hrs) | Discussed projects block diagram and flowchart. (1hr) |
Week 3: 05/15- 05/23 | Create block-diagram/flowchart of idea. Work on 3D render software.(2hrs) | Budget table for idea proposal. Adding content to website(1.5hrs) | Collect data and information for proposal.(3hrs) |
Week 2: 05/08- 05/23 | Brainstorm projects ideas(1hr) | Brainstorm projects ideas(1hr) | Collect ideas(2hrs) |
Week 1: 05/01 - 05/23 | Website created(2hrs) | Add content to website(2hr) | Gather data for website(3hrs) |
bottom of page