top of page
Senior Design Project 2023
Multifunction CNC Machine
Power Budget
Module | Specified Component | Qty. | Current (A) | Voltage (Vdc) | Power (W) | Subtotal Power (W) |
---|---|---|---|---|---|---|
Proximity Sensor | Inductive Limit Switch | 5 | 0.1 | 2.4 | 0.24 | 2.4 |
Safety Power | Power Indicator Lights | 2 | 0.045 | 220 | 9.9 | 19.8 |
Controller | Arduino Mega 2560 DC current 40mA per output | 6 | 0.04 | 12 | 0.48 | 2.88 |
Linear Movement | NEMA23 Stepper Motor | 4 | 4 | 12 | 48 | 192 |
Safety Indicator | LED Power Indicator Lights | 2 | 0.045 | 220 | 9.9 | 19.8 |
Movement Limitation | Arduino UNO Rev3 | 1 | 0.32 | 12 | 3.84 | 3.84 |
Remote Connections | Bluetooth | 1 | 0.03 | 5 | 0.15 | 0.15 |
Spindler Cooling System | Cooling Fan | 1 | 0.1 | 12 | 1.2 | 1.2 |
Presumable active power consumption active components:
Miselaneous power waste and power dissipated by reactive components 20%:
Total power consumption by active and reactive components
Power tool power consumption used only the most powerful tool specifications since one tool operates at at time:
1702.27
340.45
2042.72
bottom of page