top of page
Senior Design Project 2023
Multifunction CNC Machine
Success Criteria
Module | Testing Plan | Trial Type |
---|---|---|
Battery System | Test for short-circuit fault. Voltage cycle 3V ≤ 48V | Pass/Fail - 10 Trials: Maintain stable DC Voltage |
Operating System | Candle, UGS, opensource, GRBL programs, Linux | Pass/Fail - 10 Trials: Operate with other softwares? |
Dimensions | Overall dimension: 24"L x 19" x 12"H
Machine dimension: 485x415x374mm (19.09x16.34x14.72inch) | Multiple* |
Microcontroller/Offline Display Controller | Testing and verification of system data input. Verify successful program compiling. 3-5Axis GRBL 1.1f | Pass/Fail - 20 Trials: Transfer signal between computer, electrical and output request? |
Power Tool | Place lock mechanism/clamps: spindle/laser | Pass/Fail - 10 Trails: Is expected to operate within system load? |
Limit Switch | Send a signal that will stop the axis from trying to move past the end of its travel range. X1, X2, Y1, Y2, Z1, Z2 | Pass/Fail - 10 Trials: Measurement data points yielding |
Estop Switch
| Safety system connect with the main power supply, button linked to the control system, cut off the power for the control system once your push it. | Pass/Fail - 20 Trials: All power system connection shut off? |
DC Power Supply | Measure outputs max load connected. (12V/24V). Measure max current rate (15A). | Pass/Fail 15 Trails: Supply voltage within expected load? |
Linear Movement Axis | X-axis right and Y-axis left, Y-axis(leadscrew/workbech) back and forth, Z-axis up and down
| Pass/Fail - 20 Trials: Device respond to specified request? |
bottom of page