top of page
Senior Design Project 2023
Multifunction CNC Machine
Budget & Timeline
Budget
Item | Vendor | Qty | Unit Price | Total |
---|---|---|---|---|
Z-Axis Laser Mount | 1 | $109.99 | $109.99 | |
Spindle Motor | 1 | $40.00 | $40.00 | |
Laser Module | 1 | $99.99 | $99.99 | |
Plywood | 1 | $16.99 | $16.99 | |
Stepper Motor Lead Screws: x-z axis(16pc) | 2 | $34.88 | $69.76 | |
Stepper Lead Screw Rod Y-axis (extended) | 1 | $35.99 | $35.99 | |
Stepper Motor Nema 17 | 5 | $29.99 | $29.99 | |
Linear Rail (4pc) | 2 | $16.98 | $33.96 | |
Power Supply | 1 | $49.99 | $49.99 | |
GRBL Offline Control Board | 1 | $12.51 | $12.51 | |
E-Stop Button | 1 | $9.99 | $9.99 | |
Toggle Switch | 1 | $8.99 | $8.99 | |
Limit Switch (12pc) | 1 | $9.99 | $9.99 | |
Jumper (120pc) | 1 | $6.98 | $6.98 | |
Arduino Mega 2560 | 1 | $48.40 | $48.40 | |
Rail Shaft Support & Lead Screw Rod (16pcs/pack) | 2 | $34.88 | $69.76 |
Subtotal: $964.26 |
---|
The initial budget estimate was $850, but the actual cost reached $964 due to the machine being more sophisticated and incorporating additional components that increased the overall cost beyond the initial expectations.
Design Phase Timeline

bottom of page